<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Runawit Group -- Startup Marketing 2.0</title>
	<atom:link href="http://runawit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runawit.com</link>
	<description>Trends, Tools, and Techniques</description>
	<lastBuildDate>Tue, 21 Apr 2009 18:57:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='runawit.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/77854538b2799a2eb913f605d8190ae2?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Runawit Group -- Startup Marketing 2.0</title>
		<link>http://runawit.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://runawit.com/osd.xml" title="Runawit Group &#8212; Startup Marketing 2.0" />
	<atom:link rel='hub' href='http://runawit.com/?pushpress=hub'/>
		<item>
		<title>Moving the blog &#8230;</title>
		<link>http://runawit.com/2009/04/21/moving-the-blog/</link>
		<comments>http://runawit.com/2009/04/21/moving-the-blog/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:57:17 +0000</pubDate>
		<dc:creator>Wade Appelman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runawit.wordpress.com/?p=46</guid>
		<description><![CDATA[I&#8217;ve decided to move this blog to personal domain name and provide some other flexibility &#8230; so if you are looking for future blog posts please visit:
wadeapp.com 
It&#8217;s still powered by wordpress and has some of my old posts but I&#8217;m going to get active again!
Thanks for following me.
wade
       [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runawit.com&blog=608541&post=46&subd=runawit&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://runawit.com/2009/04/21/moving-the-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eec4e85eb7e599e255937560f0e3c617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wadeapp</media:title>
		</media:content>
	</item>
		<item>
		<title>SlideShare &#8212; Cool Tool &#8230; but not for faint of heart</title>
		<link>http://runawit.com/2008/10/06/slideshare-cool-tool-but-not-for-faint-of-heart/</link>
		<comments>http://runawit.com/2008/10/06/slideshare-cool-tool-but-not-for-faint-of-heart/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:36:46 +0000</pubDate>
		<dc:creator>Wade Appelman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[Lightstorm]]></category>

		<guid isPermaLink="false">http://runawit.wordpress.com/?p=21</guid>
		<description><![CDATA[It&#8217;s been a long time since I posted &#8230; but I&#8217;ve tried some new tools and I wanted to give a quick review of one.  SlideShare.net is interesting as it lets you post PPT files and add audio track.  I think of it as YouTube for the business set. 
The experience for the end-user is fine [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runawit.com&blog=608541&post=21&subd=runawit&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://runawit.com/2008/10/06/slideshare-cool-tool-but-not-for-faint-of-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eec4e85eb7e599e255937560f0e3c617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wadeapp</media:title>
		</media:content>
	</item>
		<item>
		<title>A fantastic list of &#8220;Must Read&#8221; Links</title>
		<link>http://runawit.com/2007/02/01/a-fantastic-list-of-must-read-links/</link>
		<comments>http://runawit.com/2007/02/01/a-fantastic-list-of-must-read-links/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 16:19:06 +0000</pubDate>
		<dc:creator>Wade Appelman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runawit.wordpress.com/2007/02/01/a-fantastic-list-of-must-read-links/</guid>
		<description><![CDATA[Check out this link from a blog covering Web 2.0 and upcoming trends run by Polaris Ventures.  A very comprehensive reading list:
http://polarisdigitalmediasummit.wordpress.com/reading-materials/
The rest of the BLOG is also interesting &#8230; not only in terms of the content but the &#8220;openness&#8221; &#60;if that&#8217;s a word&#62;.  A great way to get a feel for the market as a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runawit.com&blog=608541&post=18&subd=runawit&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://runawit.com/2007/02/01/a-fantastic-list-of-must-read-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eec4e85eb7e599e255937560f0e3c617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wadeapp</media:title>
		</media:content>
	</item>
		<item>
		<title>One customer at a time</title>
		<link>http://runawit.com/2007/02/01/one-customer-at-a-time/</link>
		<comments>http://runawit.com/2007/02/01/one-customer-at-a-time/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 15:49:55 +0000</pubDate>
		<dc:creator>Wade Appelman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>

		<guid isPermaLink="false">http://runawit.wordpress.com/2007/02/01/one-customer-at-a-time/</guid>
		<description><![CDATA[Over the years I&#8217;ve supported sales teams ranging from 2 guys to over 1,500.  I can tell you it&#8217;s not much different supporting either of the two groups. 
It seems that besides the typical personality/stereotypes that exist in all teams (i.e. &#8220;the shouter&#8221;, &#8220;the paranoid one&#8221;, &#8220;the CEO favorite&#8221;, etc.) there is one thing they all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runawit.com&blog=608541&post=17&subd=runawit&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://runawit.com/2007/02/01/one-customer-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eec4e85eb7e599e255937560f0e3c617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wadeapp</media:title>
		</media:content>
	</item>
		<item>
		<title>Did they get it? If so Did they READ IT?</title>
		<link>http://runawit.com/2007/01/31/did-they-get-it-if-so-did-they-read-it/</link>
		<comments>http://runawit.com/2007/01/31/did-they-get-it-if-so-did-they-read-it/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 21:41:32 +0000</pubDate>
		<dc:creator>Wade Appelman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>

		<guid isPermaLink="false">http://runawit.wordpress.com/2007/01/31/did-they-get-it-if-so-did-they-read-it/</guid>
		<description><![CDATA[How many times have you composed a great email, embedded links to your fantastic website, combed your contact list for just the right contacts, hit the send button &#8230; AND WAITED?

Did the spam filter kill your email before they saw it ?
Did they open it and ignore it?
Did they hit your links?
Which links did they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runawit.com&blog=608541&post=16&subd=runawit&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://runawit.com/2007/01/31/did-they-get-it-if-so-did-they-read-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eec4e85eb7e599e255937560f0e3c617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wadeapp</media:title>
		</media:content>
	</item>
		<item>
		<title>Can you really get rid of the Press Release ?</title>
		<link>http://runawit.com/2007/01/02/can-you-really-get-rid-of-the-press-release/</link>
		<comments>http://runawit.com/2007/01/02/can-you-really-get-rid-of-the-press-release/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 21:20:07 +0000</pubDate>
		<dc:creator>Wade Appelman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runawit.wordpress.com/2007/01/02/can-you-really-get-rid-of-the-press-release/</guid>
		<description><![CDATA[I think you can.
Sure you need the crispness of your message in the &#8220;form&#8221; of a press release &#8212; but what about the ideas suggested in this article from Beaupre PR.  I think that it won&#8217;t be too long until we see this as the gold standard in how innovative companies get their news out. 
Time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runawit.com&blog=608541&post=15&subd=runawit&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://runawit.com/2007/01/02/can-you-really-get-rid-of-the-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eec4e85eb7e599e255937560f0e3c617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wadeapp</media:title>
		</media:content>
	</item>
		<item>
		<title>Demonstrating Traction</title>
		<link>http://runawit.com/2006/12/20/demonstrating-traction/</link>
		<comments>http://runawit.com/2006/12/20/demonstrating-traction/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 20:46:16 +0000</pubDate>
		<dc:creator>Wade Appelman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>

		<guid isPermaLink="false">http://runawit.wordpress.com/2006/12/20/demonstrating-traction/</guid>
		<description><![CDATA[It is one of the hardest thing to do for a marketing guy. 
How do you talk about all of your customers and market momentum in a way that is intuitive, innovative, and plain and simply &#8212; not just a boring list of names and stats? (i.e. &#8220;30 of the fortune 50 use our product&#8221;, or a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runawit.com&blog=608541&post=13&subd=runawit&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://runawit.com/2006/12/20/demonstrating-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eec4e85eb7e599e255937560f0e3c617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wadeapp</media:title>
		</media:content>
	</item>
		<item>
		<title>Credibility Branding</title>
		<link>http://runawit.com/2006/12/13/credibility-branding/</link>
		<comments>http://runawit.com/2006/12/13/credibility-branding/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 21:30:32 +0000</pubDate>
		<dc:creator>Wade Appelman</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runawit.wordpress.com/2006/12/13/credibility-branding/</guid>
		<description><![CDATA[I received a mass market email (One of those powered by Constant Contact that is used by many companies these days) and actually read it.  It was from a small boutique analyst group called WTRS.  I&#8217;ve never worked with them &#8212; but found that many of their CEO interviews on their site are pretty good so [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runawit.com&blog=608541&post=11&subd=runawit&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://runawit.com/2006/12/13/credibility-branding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eec4e85eb7e599e255937560f0e3c617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wadeapp</media:title>
		</media:content>

		<media:content url="http://ih.constantcontact.com/fs018/1101171362838/img/9.jpg?a=1101481925222" medium="image">
			<media:title type="html">Credibility Pyramid</media:title>
		</media:content>
	</item>
		<item>
		<title>So what the heck is &#8220;StartUp Marketing 2.0&#8243;</title>
		<link>http://runawit.com/2006/12/12/so-what-the-heck-is-startup-marketing-20/</link>
		<comments>http://runawit.com/2006/12/12/so-what-the-heck-is-startup-marketing-20/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 14:15:53 +0000</pubDate>
		<dc:creator>Wade Appelman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>

		<guid isPermaLink="false">http://runawit.wordpress.com/2006/12/12/so-what-the-heck-is-startup-marketing-20/</guid>
		<description><![CDATA[Like the web there has been a constant migration in terms of best practice and even the tools for companies marketing departments to buy and use to get out the message and track success. But UNLIKE the web application space &#8212; I&#8217;m not convinced that most marketing groups have really spent the research time to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runawit.com&blog=608541&post=3&subd=runawit&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://runawit.com/2006/12/12/so-what-the-heck-is-startup-marketing-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eec4e85eb7e599e255937560f0e3c617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wadeapp</media:title>
		</media:content>
	</item>
	</channel>
</rss>